George scores 27 as Celtics erase 14-point hole, rout Bucks
Boston trailed 20-6 early, then Jayson Tatum's first quarter and Paul George's 16-point second quarter sparked a 117-97 win in Milwaukee.
Boston trailed 20-6 early, then Jayson Tatum's first quarter and Paul George's 16-point second quarter sparked a 117-97 win in Milwaukee.
Boston hosts Milwaukee tonight after a back-to-back loss at Houston, with Jayson Tatum off to a strong start and the role players' shot-making the swing factor.
Boston begins Group C against a Chicago team it beat by 35, with two days of rest and five starter matchups from the first game to watch again.
Boston's starters hold edges at center and in shooting, but Chicago's free-throw volume and rebounding are where Monday night could turn.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Jayson Tatum | 9 | 33.8 | 27.1 | 6.0 | 7.8 | 42.0 |
| Paul George | 9 | 30.1 | 20.4 | 5.2 | 4.1 | 46.5 |
| Derrick White | 10 | 29.8 | 12.9 | 3.3 | 5.3 | 43.9 |
| Payton Pritchard | 10 | 26.6 | 12.8 | 3.3 | 3.8 | 40.6 |
| Neemias Queta | 10 | 21.7 | 9.5 | 6.2 | 1.6 | 56.3 |
| Sam Hauser | 10 | 21.0 | 7.7 | 2.9 | 1.1 | 45.2 |
| Luka Garza | 10 | 13.0 | 7.0 | 3.8 | 1.3 | 44.9 |
| Mitchell Robinson | 9 | 18.7 | 6.4 | 5.7 | 0.7 | 68.4 |
| Baylor Scheierman | 10 | 20.1 | 5.9 | 3.8 | 1.2 | 42.9 |
| Jordan Walsh | 10 | 15.6 | 4.0 | 3.6 | 0.6 | 37.5 |
| Hugo Gonzalez | 10 | 12.8 | 3.8 | 2.1 | 0.5 | 41.9 |
| Mike Conley | 4 | 8.0 | 3.0 | 0.8 | 0.5 | 66.7 |
| Chris Cenac Jr. | 3 | 3.0 | 2.7 | 1.0 | 0.0 | 75.0 |
| Ron Harper Jr. | 5 | 6.2 | 1.6 | 0.4 | 0.6 | 30.0 |
| Dillon Mitchell | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?