A 22-point lead vanishes at the free-throw line and on the glass
Boston matched Detroit shot for shot and won the turnover count, but made 12 fewer free throws and had 10 fewer rebounds.
Boston matched Detroit shot for shot and won the turnover count, but made 12 fewer free throws and had 10 fewer rebounds.
The Celtics re-signed Payton Pritchard to a two-year, $44.2 million extension that would make him their third-highest-paid player in 2028-29. The yearly salaries are calculated, not announced.
The Celtics went 4-0 with a 222-162 rebounding edge and 20 forced turnovers a game, but the finale showed the ball-security cost.
Boston took 17 more shots than Charlotte on Wednesday, built on 29 Hornets turnovers. The Celtics have forced 51 in two games after ranking 29th at forcing them last season.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Paul George | 1 | 31.0 | 38.0 | 5.0 | 3.0 | 57.1 |
| Derrick White | 1 | 36.0 | 17.0 | 1.0 | 8.0 | 53.8 |
| Payton Pritchard | 1 | 28.0 | 17.0 | 4.0 | 1.0 | 44.4 |
| Jayson Tatum | 1 | 38.0 | 13.0 | 4.0 | 11.0 | 26.1 |
| Sam Hauser | 1 | 18.0 | 11.0 | 4.0 | 1.0 | 57.1 |
| Baylor Scheierman | 1 | 18.0 | 8.0 | 3.0 | 0.0 | 75.0 |
| Mitchell Robinson | 1 | 18.0 | 4.0 | 3.0 | 1.0 | 100.0 |
| Neemias Queta | 1 | 22.0 | 3.0 | 4.0 | 2.0 | 33.3 |
| Luka Garza | 1 | 8.0 | 2.0 | 2.0 | 0.0 | 33.3 |
| Jordan Walsh | 1 | 13.0 | 0.0 | 6.0 | 1.0 | 0.0 |
| Hugo Gonzalez | 1 | 10.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?
Twenty-one players in camp. Who makes the roster and who gets a two-way spot?