
Tatum scores 34 as Celtics rout Hornets, move to 2-0 in NBA Cup
Jayson Tatum hit Boston's first shot and scored 18 in the first quarter of a 119-80 win, pushing the Celtics' Cup point differential to plus-53.

Jayson Tatum hit Boston's first shot and scored 18 in the first quarter of a 119-80 win, pushing the Celtics' Cup point differential to plus-53.
Boston hosts Milwaukee tonight after a back-to-back loss at Houston, with Jayson Tatum off to a strong start and the role players' shot-making the swing factor.
Boston begins Group C against a Chicago team it beat by 35, with two days of rest and five starter matchups from the first game to watch again.
Boston's starters hold edges at center and in shooting, but Chicago's free-throw volume and rebounding are where Monday night could turn.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Jayson Tatum | 8 | 34.4 | 27.9 | 6.3 | 8.0 | 43.3 |
| Paul George | 8 | 30.4 | 19.6 | 5.5 | 4.5 | 44.4 |
| Derrick White | 9 | 30.1 | 13.3 | 3.3 | 5.1 | 44.3 |
| Payton Pritchard | 9 | 26.3 | 12.9 | 3.1 | 3.8 | 41.6 |
| Neemias Queta | 9 | 21.7 | 9.1 | 5.9 | 1.3 | 56.6 |
| Sam Hauser | 9 | 20.8 | 7.8 | 2.9 | 1.1 | 43.9 |
| Luka Garza | 9 | 13.4 | 7.3 | 3.6 | 1.4 | 44.7 |
| Mitchell Robinson | 8 | 18.8 | 5.8 | 5.5 | 0.5 | 62.5 |
| Baylor Scheierman | 9 | 20.2 | 5.8 | 4.2 | 1.3 | 44.2 |
| Jordan Walsh | 9 | 16.1 | 4.4 | 3.7 | 0.7 | 39.5 |
| Hugo Gonzalez | 9 | 13.1 | 4.2 | 2.1 | 0.4 | 43.3 |
| Mike Conley | 3 | 7.3 | 3.0 | 0.0 | 0.3 | 75.0 |
| Chris Cenac Jr. | 3 | 3.0 | 2.7 | 1.0 | 0.0 | 75.0 |
| Ron Harper Jr. | 4 | 6.8 | 1.5 | 0.5 | 0.8 | 22.2 |
| Dillon Mitchell | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?