Celtics rout Mavericks for sixth straight win, then host Magic
Boston led Dallas 42-9 after one quarter of a 131-94 win and owns the NBA's best net rating. Orlando visits tonight on the second night of a back-to-back.
Boston led Dallas 42-9 after one quarter of a 131-94 win and owns the NBA's best net rating. Orlando visits tonight on the second night of a back-to-back.
The first Celtics-76ers meeting since the trade matches the East's two best records. The drama has had its run; Robinson, Pritchard and Boston's depth will decide more.
Boston hosts Milwaukee tonight after a back-to-back loss at Houston, with Jayson Tatum off to a strong start and the role players' shot-making the swing factor.
Boston begins Group C against a Chicago team it beat by 35, with two days of rest and five starter matchups from the first game to watch again.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Jayson Tatum | 12 | 33.7 | 26.8 | 6.1 | 7.3 | 42.9 |
| Paul George | 11 | 29.6 | 20.6 | 5.4 | 4.0 | 47.4 |
| Payton Pritchard | 13 | 26.6 | 13.1 | 3.2 | 3.8 | 41.3 |
| Derrick White | 13 | 29.3 | 13.0 | 3.0 | 5.0 | 44.6 |
| Neemias Queta | 13 | 21.9 | 9.1 | 6.6 | 1.8 | 57.3 |
| Sam Hauser | 13 | 20.2 | 8.1 | 3.3 | 1.0 | 47.4 |
| Baylor Scheierman | 13 | 20.5 | 6.5 | 4.1 | 1.5 | 46.0 |
| Luka Garza | 13 | 12.6 | 6.1 | 3.2 | 1.5 | 42.4 |
| Mitchell Robinson | 12 | 17.6 | 5.2 | 5.5 | 0.8 | 63.6 |
| Jordan Walsh | 13 | 16.5 | 5.0 | 3.2 | 0.6 | 41.7 |
| Hugo Gonzalez | 13 | 13.3 | 4.4 | 2.3 | 0.7 | 45.5 |
| Chris Cenac Jr. | 4 | 4.0 | 3.5 | 1.5 | 0.0 | 66.7 |
| Mike Conley | 4 | 8.0 | 3.0 | 0.8 | 0.5 | 66.7 |
| Ron Harper Jr. | 7 | 6.7 | 2.6 | 0.6 | 0.4 | 38.9 |
| Dillon Mitchell | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Carter | 1 | 12.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?