Celtics look to reset against Bucks as a hard November road run begins
Boston hosts Milwaukee tonight after a back-to-back loss at Houston, with Jayson Tatum off to a strong start and the role players' shot-making the swing factor.
Boston hosts Milwaukee tonight after a back-to-back loss at Houston, with Jayson Tatum off to a strong start and the role players' shot-making the swing factor.
Boston begins Group C against a Chicago team it beat by 35, with two days of rest and five starter matchups from the first game to watch again.
Boston's starters hold edges at center and in shooting, but Chicago's free-throw volume and rebounding are where Monday night could turn.
After a 38-point debut and a 22-point lead lost in Detroit, Boston faces the champions with four things to fix, from George's defense to Tatum's shot diet.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Jayson Tatum | 7 | 35.1 | 27.0 | 6.0 | 7.9 | 41.8 |
| Paul George | 7 | 31.6 | 21.3 | 5.6 | 5.0 | 46.0 |
| Payton Pritchard | 8 | 26.8 | 13.0 | 2.8 | 3.6 | 41.8 |
| Derrick White | 8 | 30.8 | 12.8 | 3.3 | 5.1 | 42.5 |
| Neemias Queta | 8 | 22.5 | 9.8 | 6.3 | 1.4 | 58.3 |
| Sam Hauser | 8 | 21.3 | 7.6 | 2.9 | 0.9 | 42.3 |
| Luka Garza | 8 | 12.8 | 7.5 | 3.1 | 1.1 | 47.5 |
| Baylor Scheierman | 8 | 20.9 | 5.9 | 4.3 | 1.3 | 43.9 |
| Mitchell Robinson | 7 | 19.3 | 5.7 | 5.3 | 0.6 | 63.0 |
| Mike Conley | 2 | 5.5 | 4.5 | 0.0 | 0.0 | 100.0 |
| Jordan Walsh | 8 | 15.4 | 4.3 | 3.8 | 0.8 | 38.2 |
| Hugo Gonzalez | 8 | 12.9 | 3.8 | 2.3 | 0.5 | 44.0 |
| Chris Cenac Jr. | 3 | 3.0 | 2.7 | 1.0 | 0.0 | 75.0 |
| Ron Harper Jr. | 3 | 5.7 | 1.0 | 0.7 | 0.3 | 14.3 |
| Dillon Mitchell | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?