Celtics rout Mavericks for sixth straight win, then host Magic
Boston led Dallas 42-9 after one quarter of a 131-94 win and owns the NBA's best net rating. Orlando visits tonight on the second night of a back-to-back.
Boston led Dallas 42-9 after one quarter of a 131-94 win and owns the NBA's best net rating. Orlando visits tonight on the second night of a back-to-back.
The first Celtics-76ers meeting since the trade matches the East's two best records. The drama has had its run; Robinson, Pritchard and Boston's depth will decide more.
Boston hosts Milwaukee tonight after a back-to-back loss at Houston, with Jayson Tatum off to a strong start and the role players' shot-making the swing factor.
Boston begins Group C against a Chicago team it beat by 35, with two days of rest and five starter matchups from the first game to watch again.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Jayson Tatum | 13 | 33.8 | 26.5 | 6.5 | 7.1 | 42.5 |
| Paul George | 12 | 30.2 | 20.8 | 5.6 | 3.9 | 47.9 |
| Payton Pritchard | 14 | 27.0 | 13.6 | 3.2 | 3.9 | 41.6 |
| Derrick White | 14 | 29.5 | 12.7 | 3.0 | 4.8 | 43.7 |
| Neemias Queta | 13 | 21.9 | 9.1 | 6.6 | 1.8 | 57.3 |
| Sam Hauser | 14 | 20.6 | 8.4 | 3.1 | 1.1 | 48.8 |
| Baylor Scheierman | 14 | 19.8 | 6.1 | 3.9 | 1.5 | 44.6 |
| Luka Garza | 14 | 13.0 | 5.9 | 3.0 | 1.7 | 40.0 |
| Mitchell Robinson | 13 | 17.6 | 5.1 | 5.5 | 0.8 | 63.8 |
| Jordan Walsh | 14 | 16.5 | 5.1 | 3.1 | 0.6 | 41.5 |
| Hugo Gonzalez | 14 | 12.6 | 4.1 | 2.3 | 0.6 | 44.4 |
| Chris Cenac Jr. | 5 | 5.6 | 3.6 | 1.6 | 0.2 | 66.7 |
| Mike Conley | 4 | 8.0 | 3.0 | 0.8 | 0.5 | 66.7 |
| Ron Harper Jr. | 7 | 6.7 | 2.6 | 0.6 | 0.4 | 38.9 |
| Dillon Mitchell | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devin Carter | 1 | 12.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?