
Payton Pritchard
63-34 REB
Celtics 144, 76ers 106: the rebounding edge held up
Boston outrebounded Philadelphia 63 to 34 with 19 offensive boards. The center race now hinges on something other than rebounding.

Boston outrebounded Philadelphia 63 to 34 with 19 offensive boards. The center race now hinges on something other than rebounding.
Boston had 21 offensive rebounds to Cleveland's 6 on Thursday. Tonight's preseason game shows if it travels.
Three bigs, three different skill sets, one closing spot. What last season's numbers say about each.
$112.6 million of Boston's $198.7 million payroll belongs to two players.
| Player | GP | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| Paul GeorgePHI | 37 | 30.7 | 17.3 | 5.3 | 3.6 | 43.9 |
| Payton Pritchard | 79 | 32.4 | 17.0 | 3.9 | 5.2 | 46.4 |
| Derrick White | 77 | 34.1 | 16.5 | 4.4 | 5.4 | 39.4 |
| Neemias Queta | 76 | 25.3 | 10.2 | 8.4 | 1.7 | 65.3 |
| Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 41.9 |
| Devin CarterSAC | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 41.4 |
| Luka Garza | 69 | 16.2 | 8.1 | 4.1 | 1.0 | 57.7 |
| Mitchell RobinsonNYK | 60 | 19.6 | 5.7 | 8.8 | 0.9 | 72.3 |
| Baylor Scheierman | 77 | 18.6 | 5.5 | 3.5 | 1.5 | 45.3 |
| Jordan Walsh | 68 | 17.8 | 5.4 | 4.0 | 0.8 | 50.9 |
| Mike ConleyMIN | 54 | 18.4 | 4.5 | 1.7 | 2.9 | 33.5 |
| Ron Harper Jr. | 29 | 11.0 | 4.2 | 1.7 | 0.8 | 41.8 |
| Hugo Gonzalez | 74 | 14.6 | 3.9 | 3.3 | 0.5 | 47.6 |
| Amari Williams | 22 | 6.6 | 1.4 | 1.8 | 0.5 | 50.0 |
Three centers, one closing spot. Who finishes games in April?
Paul George replaces Jaylen Brown. How does the roster and cap sheet change?
A 20-year veteran on a minimum deal. What does the second unit gain?
Twenty-one players in camp. Who makes the roster and who gets a two-way spot?